SECULIFE BP PRO——多参数模拟器
用于测试患者监护仪的模拟器,可选峰值压力检测
· 同步有创血压输出
· ±1%的压力读数精度
· ECG输出完整NSR波形
· 数字压力包络偏移置零
· 多功能连接
· 小巧,手持,轻便
· 可编程
尽管体积很小,但这款多参数模拟器在真实的输出性能上毫不妥协。
可以为不同的无创血压计生产商提供偏移置零功能是这款产品的特点之一。通过数字和图形显示所有压力值。此外,还可以对BP波形进行特写。
再者,你可以执行标准的压力泄露测试。待监测系统和模拟器的压力输入端连接,然后系统提供压力,模拟器测量并显示压力值
SECULIFE | BPPRO使用7-pin的Mini-DIN线缆连接SpO2模拟器和外部的血氧计模块(SECULIFE | PULS Oximeter Module)。这样通过吸收测量可以显示血氧饱和度。
包含的配件
1 操作说明书Operating Instructions
1 携带包Transport case
1 电池Battery
1 电源 (model U.S.)
1电源Power support (model EU)
技术参数
设备:
尺寸及材质 | 17,8 x 12,7 x 10,2 cm/ABS塑料 |
重量 | < 3 Lbs (< 1,36 kg) |
面板 | 聚碳酸酯 |
使用温度 | 15 to 40 °C |
存储温度 | -20 to 65 °C |
常规 | |
显示 | LCD 图形化显示 128 x 64 像素 |
背光式 | 是 |
Lead Test Terminals | No |
RS232 | 是 |
供电 | 6 x 1,5 V AA |
Battery Eliminator | Yes |
功能:
ECG-NSR | Yes |
Leads | 10 |
Rates | 4 |
Amplitudes | 1 |
QRS Interval | Adult, Neonatal, Hypertensive, Hypotensive |
ST Segment Elevation | No |
ECG-Performance | Yes |
Sine Waves | 3 |
Square Waves | 2 |
Triangle Waves | 1 |
Pulse Waves | - |
Respiration | Yes |
Rate | 4 |
Baseline | 1 |
Delta Impedance | 1 |
NIPB | Yes |
Rates | 80,94 BPM |
Pressure Output | ±500 mm Hg |
Special Modes | Yes |
SpO2 Simulation | With Seculife OX |
Lead Test | Yes |
Manometer | Yes |
Pacemaker | Yes |
Arrhythmias | 6 |
Blood Pressure | 1 |
Temperature | YSI 400/700 0, 24, 30, 37, 40 °C (± 0.1 °C Accuracy) |
更多信息:
BLOOD PRESSURE / INVASIVE BLOOD PRESSURE | ECG NSR / EKG PERFORMANCE | ||
Blood Pressure: | ECG-NSR | ||
Range | ±500 mm Hg 20 °C | Rate | 30, 60, 120, 240 BPM (±1% accuracy) |
Accuracy | ±(1% of Reading + 0.5 mm Hg) | Amplitude | 2,75 mV (±2% accuracy) |
Rate | 80, 94 bpm (synched to ECG) | ||
Impulse accuracy | ±1% | ||
ECG-Performance | |||
Invasive Blood Pres.: | Sine Wave | 10, 60, 100 Hz | |
Static pressure | -10, -5, 0, 20, 40, 50, 60, 80, 100, 150, 160, 200, 240, 250, 300, 320, 400 mm Hg | Square Wave | 0,125; 2000 Hz |
Accuracy | ±(1% Full Range ±1mm Hg) or ±(2% Setting + 2mm Hg) | Triangle Wave | 2000 Hz |
Impedance | 300 Ohm (±10% accuracy) | Rate Accuracy | ±1 % |
Sensitivity | 5 or 40 µV/V/mm Hg | Amplitude | 2,75 mV (+/- 2% accuracy ) |
PACEMAKER WAVEFORMS | RESPIRATION | ||
Amplitude: | 3 mV (±10% accuracy) | Rate accuracy: | ±1 % |
Width: | 6 ms (±5 % accuracy) | Impedance delta: | Delta 3,0 Ohm (±10% accuracy) |
Baseline | 1000 Ohm (±5% accuracy) |
Ordering information
Description | Type | Order number |
Multi-parameter Simulator | SECULIFE BPPRO | M695P |
SECULIFE BPPRO, Bag, NIPB AD1, NIBP AD2, NIBP AD3, NIBP AD4, NIBP AD5 | SECULIFE BPPRO KIT | M695W |
Options
Description | Type | Order number |
Fetal/Maternal Simulation | Fetal/Maternal | Z695P |
Cardiac Output Simulation | Cardiac Output | Z695O |
SECULIFE BPPRO KIT (M695W)